Our Score 1 Best Choice 9.7Exceptional | 2 9.5Excellent | 3 9.3Excellent | 4 Best Value 9.1Excellent | 5 9.0Excellent | 6 8.8Very Good |
To Amazon | | | | | |
Model SanDisk 2TB Extreme Portable SSD - Up to 1050MB/s, USB-C, USB 3.2 Gen 2, IP65 Water and Dust Resistance, Updated Firmware - External Solid State Drive - SDSSDE61-2T00-G25 | Model Samsung T7 Portable SSD, 2TB External Solid State Drive, Speeds Up to 1,050MB/s, USB 3.2 Gen 2, Reliable Storage for Gaming, Students, Professionals, MU-PC2T0T/AM, Gray | Model SanDisk 1TB Extreme Portable SSD - Up to 1050MB/s, USB-C, USB 3.2 Gen 2, IP65 Water and Dust Resistance, Updated Firmware - External Solid State Drive - SDSSDE61-1T00-G25 | Model Samsung T7 Portable SSD, 2TB External Solid State Drive, Speeds Up to 1,050MB/s, USB 3.2 Gen 2, Reliable Storage for Gaming, Students, Professionals, MU-PC2T0T/AM, Gray | Model Seagate Portable 2TB External Hard Drive HDD — USB 3.0 for PC, Mac, PlayStation, & Xbox -1-Year Rescue Service (STGX2000400) | Model Samsung T7 Portable SSD, 1TB External Solid State Drive, Speeds Up to 1,050MB/s, USB 3.2 Gen 2, Reliable Storage for Gaming, Students, Professionals, MU-PC1T0T/AM, Gray |
Brand | Brand | Brand | Brand | Brand | Brand |
Reviews | Reviews | Reviews | Reviews | Reviews | Reviews |
Features |
Movability 9.8 | Movability 9.9 | Movability 9.8 | Movability 9.9 | Movability | Movability 9.9 |
Storage space 9.8 | Storage space 9.8 | Storage space 9.8 | Storage space 9.8 | Storage space 9.6 | Storage space 9.8 |
Tech support 8.9 | Tech support 9.1 | Tech support 8.9 | Tech support 9.1 | Tech support 8.9 | Tech support 9.1 |
Light weight | Light weight 9.9 | Light weight | Light weight 9.9 | Light weight 9.8 | Light weight 9.9 |
Simple to use 8.6 | Simple to use 9.6 | Simple to use 8.6 | Simple to use 9.6 | Simple to use 9.6 | Simple to use 9.6 |
For traveling | For traveling 9.9 | For traveling | For traveling 9.9 | For traveling 9.4 | For traveling 9.9 |
For playing video games 9.3 | For playing video games 9.3 | For playing video games 9.3 | For playing video games 9.3 | For playing video games 9.4 | For playing video games 9.3 |
Tech Specs |
Hard Drive | Hard Drive 2 TB Solid State Hard Drive | Hard Drive | Hard Drive 2 TB Solid State Hard Drive | Hard Drive | Hard Drive 1 TB Solid State Hard Drive |
Product Dimensions 0.38 x 2.07 x 3.97 inches | Product Dimensions | Product Dimensions 0.38 x 2.07 x 3.97 inches | Product Dimensions | Product Dimensions | Product Dimensions |
Flash Memory Size | Flash Memory Size | Flash Memory Size | Flash Memory Size | Flash Memory Size | Flash Memory Size |
Color | Color | Color | Color | Color | Color |
Hardware Platform | Hardware Platform | Hardware Platform | Hardware Platform | Hardware Platform | Hardware Platform |
Item Dimensions LxWxH 0.38 x 2.07 x 3.97 inches | Item Dimensions LxWxH | Item Dimensions LxWxH 0.38 x 2.07 x 3.97 inches | Item Dimensions LxWxH | Item Dimensions LxWxH | Item Dimensions LxWxH |
Item Weight | Item Weight | Item Weight | Item Weight | Item Weight | Item Weight |
Hard Drive Interface | Hard Drive Interface | Hard Drive Interface | Hard Drive Interface | Hard Drive Interface | Hard Drive Interface |
Digital Storage Capacity | Digital Storage Capacity | Digital Storage Capacity | Digital Storage Capacity | Digital Storage Capacity | Digital Storage Capacity |
Connectivity Technology | Connectivity Technology | Connectivity Technology | Connectivity Technology | Connectivity Technology | Connectivity Technology |
Hard Disk Interface | Hard Disk Interface | Hard Disk Interface | Hard Disk Interface | Hard Disk Interface | Hard Disk Interface |
Hard Drive Size | Hard Drive Size | Hard Drive Size | Hard Drive Size | Hard Drive Size | Hard Drive Size |
Specific Uses For Product | Specific Uses For Product Multimedia, Personal, Business | Specific Uses For Product Multimedia, Personal, Business | Specific Uses For Product Multimedia, Personal, Business | Specific Uses For Product | Specific Uses For Product |
Hard Disk Form Factor | Hard Disk Form Factor | Hard Disk Form Factor | Hard Disk Form Factor | Hard Disk Form Factor | Hard Disk Form Factor |
RAM | RAM | RAM | RAM | RAM | RAM |
Review | Review | Review | Review | Review | Review |
Available On | Available On | Available On | Available On | Available On | Available On |
| | | | | | |