Our Score 1 Best Choice 9.8Exceptional | 2 9.6Exceptional | 3 Best Value 9.5Excellent | 4 9.4Excellent | 5 9.2Excellent | 6 9.0Excellent | 7 8.8Very Good |
To Amazon | | | | | | |
Model Cuisinart Panini Press, Stainless Steel Griddler, Sandwich Maker & More, 5-IN-1, GR-4NP1 | Model Hamilton Beach Panini Press, Sandwich Maker & Electric Indoor Grill, Upright Storage, Nonstick Easy Clean Grids, Stainless Steel (25410) | Model MONXOOK Electric Panini Press, 750W Sandwich Press, Non-Stick Coated Plates 8.46INx4.92IN, Panini Press Sandwich Maker with Indicator Lights, Cool Touch Handle, Black | Model Proctor Silex Panini Press Sandwich Maker and Electric Indoor Grill, 1000 watts, Easy Clean Nonstick Grids, Compact Upright Storage, Black (25440PS) | Model Hamilton Beach Panini Press Sandwich Maker & Electric Indoor Grill with Locking Lid, Opens 180 Degrees for any Thickness for Quesadillas, Burgers & More, Nonstick 8" x 10" Grids, Chrome (25460A) | Model Chefman Panini Press Grill and Gourmet Sandwich Maker Non-Stick Coated Plates, Opens 180 Degrees to Fit Any Type or Size of Food, Stainless Steel Surface and Removable Drip Tray, 4 Slice, Black | Model OVENTE Electric Panini Press Sandwich Maker with Non-Stick Coated Plates, Opens 180 Degrees to Fit Any Type or Size of Food, 1000W Indoor Grill Perfect for Quesadillas, Burgers & More, Red GP0620R |
Brand | Brand | Brand | Brand | Brand | Brand | Brand |
Reviews | Reviews | Reviews | Reviews | Reviews | Reviews | Reviews |
Features |
Temperature control 9.4 | Temperature control 9.1 | Temperature control 9.1 | Temperature control | Temperature control | Temperature control | Temperature control |
Simple to clean 9.6 | Simple to clean 9.6 | Simple to clean 9.6 | Simple to clean 9.4 | Simple to clean | Simple to clean | Simple to clean |
Simple to use 9.4 | Simple to use 9.8 | Simple to use 9.4 | Simple to use 9.8 | Simple to use | Simple to use | Simple to use |
Lasts a long time 9.3 | Lasts a long time 9.6 | Lasts a long time 9.6 | Lasts a long time | Lasts a long time | Lasts a long time | Lasts a long time |
Flexibility 9.6 | Flexibility 9.1 | Flexibility 9.6 | Flexibility 9.1 | Flexibility | Flexibility 9.1 | Flexibility 9.1 |
Worth the money 9.4 | Worth the money 9.4 | Worth the money 9.9 | Worth the money | Worth the money | Worth the money | Worth the money 9.4 |
Tech Specs |
Product Dimensions 13.5 x 11.5 x 7.12 inches | Product Dimensions 13.75 x 13.5 x 5.1 inches | Product Dimensions 8.27 x 8.66 x 3.23 inches | Product Dimensions | Product Dimensions 12.64 x 11.61 x 4.53 inches | Product Dimensions | Product Dimensions |
Item Weight | Item Weight | Item Weight | Item Weight | Item Weight | Item Weight | Item Weight |
Color | Color | Color | Color | Color | Color | Color |
Material | Material | Material Aluminum, Stainless Steel, Plastic | Material | Material | Material | Material Stainless Steel, Cast Iron |
Style | Style | Style | Style | Style E commerce Ready Packaging | Style | Style |
Special Feature Dishwasher Safe, Programmable | Special Feature | Special Feature Non stick coated plate, Manual | Special Feature | Special Feature | Special Feature | Special Feature |
Included Components | Included Components | Included Components | Included Components | Included Components Panini Press Sandwich Maker | Included Components | Included Components |
Wattage | Wattage | Wattage | Wattage | Wattage | Wattage | Wattage |
Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage |
Material Type Free | Material Type Free | Material Type Free | Material Type Free | Material Type Free | Material Type Free | Material Type Free |
Number of settings | Number of settings | Number of settings | Number of settings | Number of settings | Number of settings | Number of settings |
Review | Review | Review | Review | Review | Review | Review |
Available On | Available On | Available On | Available On | Available On | Available On | Available On |
| | | | | | |