Our Score 1 Best Choice 9.9Exceptional | 2 9.8Exceptional | 3 9.7Exceptional | 4 9.6Exceptional | 5 9.4Excellent | 6 9.3Excellent | 7 9.2Excellent |
To Amazon | | | | | | |
Model Epson EcoTank ET-4800 Wireless All-in-One Cartridge-Free Supertank Printer with Scanner, Copier, Fax, ADF and Ethernet – Ideal-for Your Home Office, White | Model Epson EcoTank ET-2800 Wireless Color All-in-One Cartridge-Free Supertank Printer with Scan and Copy – The Ideal Basic Home Printer - White, Medium | Model Epson EcoTank ET-2800 Wireless Color All-in-One Cartridge-Free Supertank Printer with Scan and Copy – The Ideal Basic Home Printer - Black, Medium | Model HP Smart Tank 7301 Wireless All-in-One Ink Tank Printer, Scanner, Copier with 2 years of ink included, Best-for-home office, Refillable, AI-enabled (28B70A) | Model HP Smart Tank 5101 Wireless All-in-One Refillable Ink Tank Printer, Scanner, Copier with 2 years of Ink included, Wireless printer for home use (1F3Y0A) | Model HP Smart Tank 7602 Wireless All-in-One Ink Tank Printer, Scanner, Copier with 2 years of ink included, Best-for-home office, Refillable, AI-enabled (28B98A) | Model Epson EcoTank ET-2400 Wireless Color All-in-One Cartridge-Free Supertank Printer with Scan and Copy – Easy, Everyday Home Printing, Black |
Brand | Brand | Brand | Brand | Brand | Brand | Brand |
Reviews | Reviews | Reviews | Reviews | Reviews | Reviews | Reviews |
Features |
Worth the money 8.6 | Worth the money 8.6 | Worth the money 7.7 | Worth the money | Worth the money | Worth the money | Worth the money |
Interactive display 8.4 | Interactive display | Interactive display 9.1 | Interactive display | Interactive display | Interactive display | Interactive display |
Tech support 8.1 | Tech support 8.1 | Tech support 7.2 | Tech support | Tech support | Tech support | Tech support |
Print quality 8.9 | Print quality 8.9 | Print quality 8.9 | Print quality 8.6 | Print quality | Print quality | Print quality |
Tech Specs |
Product Dimensions | Product Dimensions | Product Dimensions | Product Dimensions 14.33 x 16.83 x 9.46 inches | Product Dimensions 14.23 x 17.11 x 6.19 inches | Product Dimensions 16.83 x 9.46 x 14.33 inches | Product Dimensions |
Item Weight | Item Weight | Item Weight | Item Weight | Item Weight | Item Weight | Item Weight |
Printing Technology | Printing Technology | Printing Technology | Printing Technology | Printing Technology | Printing Technology | Printing Technology |
Connectivity Technology | Connectivity Technology | Connectivity Technology | Connectivity Technology | Connectivity Technology | Connectivity Technology | Connectivity Technology |
Color | Color | Color | Color Cloud Printing, Up to two years of Original HP ink included in the box, Self healing Wi Fi, Sustainable design, Auto Documnet Feeder DuplexCloud Printing, Up to two years of Original HP ink included in the box, Self healing Wi Fi, Sustainable desig | Color | Color Duplex Printing, Network capabilities: via built in Ethernet Wi Fi, Print, Copy, Scan, Fax, Mobile printing capability: HP Smart app Apple AirPrint HP Print Service Plugin Android printing Wi Fi Direct Printing, Decal PrintingDuplex Printing, Network capabilities: via built in Ethernet Wi Fi, Print, Copy, Scan, Fax, | Color |
Printer Output | Printer Output | Printer Output | Printer Output | Printer Output | Printer Output | Printer Output |
Max Printspeed Monochrome | Max Printspeed Monochrome | Max Printspeed Monochrome | Max Printspeed Monochrome School, Home Office, Business | Max Printspeed Monochrome | Max Printspeed Monochrome School, Home Office, Business | Max Printspeed Monochrome |
Maximum Print Speed Color | Maximum Print Speed Color | Maximum Print Speed Color | Maximum Print Speed Color | Maximum Print Speed Color | Maximum Print Speed Color | Maximum Print Speed Color |
Review | Review | Review | Review | Review | Review | Review |
Available On | Available On | Available On | Available On | Available On | Available On | Available On |
| | | | | | | |